Description
The RB2011 is a low cost multi port device series. Designed for indoor use, and available in many different cases, with a multitude of options.
The RB2011 is powered by RouterOS, a fully featured routing operating system which has been continuously improved for fifteen years. Dynamic routing, hotspot, firewall, MPLS, VPN, advanced quality of service, load balancing and bonding, real-time configuration and monitoring – just a few of the vast number of features supported by RouterOS.
The RB2011iL-RM includes a new feature – power injector on Ethernet port 10 – it can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! Maximum load on the port is 500mA. It is powered by the new Atheros 600MHz 74K MIPS network processor, has 64MB of RAM and a Level4 RouterOS license, as well as five Gigabit Ethernet ports and five Fast Ethernet ports for unbeliveable USD 99!
RouterBOARD 2011iL-RM comes with 1U rackmount enclosure and power supply.
Product specifications
Details | |
---|---|
Product code | RB2011iL-RM |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
Architecture | MIPS-BE |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Power Jack | 1 |
Supported input voltage | 8 V – 30 V |
PoE out | Yes |
PoE in | Yes |
Tested ambient temperature | -35C to +65C |
License level | 4 |
CPU | AR9344 |
Max Power consumption | 6W |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $99.00 |
Performance test results
RB2011iL-RM | AR9344 1G&100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 122.0 | 1,481.6 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 83.6 | 1,015.2 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 122.0 | 1,481.6 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 100.5 | 1,220.5 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Reviews
There are no reviews yet.