Description
The RB951Ui-2HnD is a wireless SOHO AP with a new generation Atheros CPU and more processing power. It has five Ethernet ports, one USB 2.0 port and a high power 2.4GHz 1000mW 802.11b/g/n wireless AP with antennas built in.
It has a 600MHz CPU,128MB of RAM and PoE output function for port #5 – it can power other PoE capable devices with the same voltage as applied
to the unit. Maximum load on the port is 500mA.
Package contains RouterBOARD 951Ui-2HnD in a plastic case and power adapter.
PRODUCT SPECIFICATIONS
Details | |
---|---|
Product code | RB951Ui-2HnD |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
Wireless chip model | AR9344 |
Wireless standards | 802.11b/g/n |
Number of USB ports | 1 |
Power Jack | 1 |
PoE out | Yes |
Supported input voltage | 7 V – 31 V |
PoE in | Yes |
Dimensions | 113x138x29mm |
Operating System | RouterOS |
Tested ambient temperature | -20C +50C |
License level | 4 |
Antenna gain DBI | 2.5 |
CPU | AR9344 |
Max Power consumption | Up to 7W |
USB slot type | USB type A |
Number of chains | 2 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $59.95 |
WIRELESS SPECIFICATIONS
2.4 GHz | |||
---|---|---|---|
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 30 | -96 | 1000 |
54MBit/s | 25 | -80 | 316 |
MCS0 | 30 | -96 | 1000 |
MCS7 | 23 | -78 | 200 |
wireless parameters may be limited in software, depending on your local regulatory limitations
PERFORMANCE TEST RESULTS
RB951Ui-2HnD | AR9344 100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 40.0 | 485.8 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 40.0 | 485.8 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 40.0 | 485.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Reviews
There are no reviews yet.