Description
The RB2011 is a low cost multi port device series. Designed for indoor use, and available in many different cases, with a multitude of options.
The RB2011 is powered by RouterOS, a fully featured routing operating system which has been continuously improved for fifteen years. Dynamic routing, hotspot, firewall, MPLS, VPN, advanced quality of service, load balancing and bonding, real-time configuration and monitoring – just a few of the vast number of features supported by RouterOS.
RouterBOARD 2011UiAS-RM, in comparison with RB2011L series, not only has five Gigabit LAN ports and five Fast Ethernet LAN ports, but also has RJ45 serial port, microUSB port and more RAM (128MB instead of 64MB). Also, it has RouterOS L5 license (instead of L4) and nice touchscreen LCD for configuration. SFP cage is also present (SFP module not included!)
There is PoE output function for port #10 – it can power other PoE capable devices with the same voltage as applied to the unit. Maximum load on the port is 500mA.
Tested and recommended to use with MikroTik SFP modules: S-85DLC05D, S-31DLC20D and S-35/53LC20D (not included)
RouterBOARD 2011UiAS-RM comes with 1U rackmount enclosure, LCD panel and power supply.
Product specifications
Details | |
---|---|
Product code | RB2011UiAS-RM |
CPU nominal frequency | 600 MHz |
SFP DDMI | Yes |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Number of USB ports | 1 |
Power Jack | 1 |
PoE in | Yes |
PoE out | Yes |
Supported input voltage | 8 V – 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 214mm x 86mm for PCB |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C |
License level | 5 |
CPU | AR9344 |
SFP ports | 1 |
USB slot type | microUSB type AB |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $119.00 |
PERFORMANCE TEST RESULTS
RB2011UiAS-RM | AR9344 1G&100M all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 122.0 | 1,481.6 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 83.6 | 1,015.2 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 122.0 | 1,481.6 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 100.5 | 1,220.5 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |
Reviews
There are no reviews yet.