Description
Our popular 9-core Cloud Core Router is now available in a new passive cooling enclosure. This CCR1009 unit is equipped with two heat-pipes and a specially designed heat-sink, so its completely silent.
The unit is powered by an external 24v 2.5A AC/DC adapter and supports power redundancy if you also power it from the PoE input port.
Product specifications
| Details | |
|---|---|
| Product code | CCR1009-8G-1S-PC |
| CPU nominal frequency | 1 GHz |
| CPU core count | 9 |
| Size of RAM | 1 GB |
| 10/100/1000 Ethernet ports | 8 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| Supported input voltage | 14 V – 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| CPU temperature monitor | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS |
| Tested ambient temperature | -20C .. +60C |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CG-10CE-A3a |
| SFP ports | 1 |
| USB slot type | microUSB type AB |
| Serial port | RS232 + Header |
| Storage type | NAND |
| Storage size | 128 MB |
| Suggested price | $425 |
Performance test results
| CCR1009-8G-1S-PC | Tile 9 core all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 487 | 5914.1 | 1412 | 5783.6 | 9060 | 4638.7 |
| Bridging | 25 bridge filter rules | 487 | 5914.1 | 1390 | 5693.4 | 1447.6 | 741.2 |
| Routing | none (fast path) | 487 | 5914.1 | 1412 | 5783.6 | 9060 | 4638.7 |
| Routing | 25 simple queues | 487 | 5914.1 | 1412 | 5783.6 | 1947.2 | 997 |
| Routing | 25 ip filter rules | 487 | 5914.1 | 870.1 | 3563.9 | 878.7 | 449.9 |


Reviews
There are no reviews yet.