Description
Our popular 9-core Cloud Core Router is now available in a new passive cooling enclosure.
This CCR1009 unit is equipped with two heat-pipes and a specially designed heat-sink, so its completely silent.
The unit is powered by an external 24v 2.5A AC/DC adapter and supports power redundancy if you also power it from the PoE input port.
The device comes with a desktop enclosure, but special rackmount brackets are also included, so it can be used either on desk or in rack.
Product specifications
Details | |
---|---|
Product code | CCR1009-8G-1S-1S+PC |
CPU nominal frequency | 1 GHz |
CPU core count | 9 |
Size of RAM | 2 GB |
Architecture | TILE |
10/100/1000 Ethernet ports | 8 |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 14 V – 57 V |
PoE in | Yes |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 272x190x47mm |
Operating System | RouterOS |
Tested ambient temperature | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-00980CG-10CE-A3a |
Max Power consumption | 30W |
SFP ports | 1 |
SFP+ ports | 1 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $495 |
Performance test results
CCR1009-8G-1S-1S+PC | Tile 9 core all port test with SFP+ | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 974.0 | 11,828.3 | 2,817.0 | 11,538.4 | 10,491.1 | 5,371.4 |
Bridging | 25 bridge filter rules | 974.0 | 11,828.3 | 1,390.0 | 5,693.4 | 1,447.6 | 741.2 |
Routing | none (fast path) | 974.0 | 11,828.3 | 2,817.0 | 11,538.4 | 8,217.1 | 4,207.2 |
Routing | 25 simple queues | 974.0 | 11,828.3 | 1,803.0 | 7,385.1 | 1,947.2 | 997.0 |
Routing | 25 ip filter rules | 680.4 | 8,262.8 | 870.1 | 3,563.9 | 878.7 | 449.9 |
Reviews
There are no reviews yet.