Description
Our fastest router has now become even better – the new CCR1036-8G-2S+ now has two SFP+ ports for 10G interface support (SFP+ module available separately). It uses the same 36 core Tilera CPU as our other CCR1036 model, and delivers the same performance, but now, ten gigabit links are possible.
The device comes in a 1U rackmount case, has two SFP+ ports, eight Gigabit ethernet ports, a serial console cable and a USB port.
The CCR1036-8G-2S+ has two SODIMM slots, by default it is shipped with 4GB of RAM, but has no memory limit in RouterOS (will accept and utilize 16GB or more). Also available now, the EM model with 16GB of RAM!
Supports both SFP (1.25G) and SFP+ (10G) modules
PRODUCT SPECIFICATIONS
Details | |
---|---|
Product code | CCR1036-8G-2S+EM |
CPU nominal frequency | 1.2 GHz |
SFP DDMI | Yes |
CPU core count | 36 |
Size of RAM | 16 GB |
Architecture | TILE |
10/100/1000 Ethernet ports | 8 |
Memory Cards | 1 |
Number of USB ports | 1 |
Memory card type | microSD |
Power Jack | 1 |
Supported input voltage | 18 V – 28 V |
Voltage Monitor | Yes |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 355x145mm55mm |
Operating System | RouterOS |
Tested ambient temperature | -20C .. +60C |
License level | 6 |
Current Monitor | Yes |
CPU | TLR4-03680CG-12CE-A3b |
SFP+ ports | 2 |
USB slot type | microUSB type AB |
Serial port | RS232 |
Storage type | NAND |
Storage size | 1 GB |
Suggested price | $1295.00 |
PERFORMANCE TEST RESULTS
CCR1036-8G-2S+EM | Tile 36 core max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Bridging | 25 bridge filter rules | 2275.7 | 27636.1 | 5179.7 | 21216.1 | 5163.5 | 2643.7 |
Routing | none (fast path) | 2275.7 | 27636.1 | 6578.9 | 26947.2 | 41666.7 | 21333.4 |
Routing | 25 simple queues | 2275.7 | 27636.1 | 6553.3 | 26842.3 | 7643.1 | 3913.3 |
Routing | 25 ip filter rules | 1825.7 | 22171.3 | 3033.9 | 12426.9 | 3049.7 | 1561.4 |
Reviews
There are no reviews yet.